trail rocket
fast and light
Why VHP14 is so fun? It has all the genes of VHP16, but shorter shock stroke. It gives riders way more feedback from the ground. This tweak brings a remarkable difference in rider experience,offering heightened feedback from the trails. The result? An exceptionally enjoyable and fast bike giving lot of fun from riding.
If you are mostly riding local and flow trails this bike is the best option for you.
Virtual High Pivot Suspension Design
While many high-pivot frames use a single-pivot or linkage-driven single-pivot suspension design, our frames rely on the trusted Horst Link suspension layout. VHP stands for Virtual High Pivot.
VHP14 29
geometry
Geometry Table VHP14 29 | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | 3XL |
A: Reach | 445 | 465 | 485 | 498 | 518 | 538 |
B: TT Length | 581 | 601 | 621 | 634 | 654 | 674 |
C: Stack | 636 | 636 | 636 | 649 | 649 | 649 |
D: Seattube Effective | 77,9 | 77,9 | 77,9 | 77,9 | 77,9 | 77,9 |
E: Saddle Height Effective ST | 750 | 750 | 750 | 750 | 750 | 750 |
F: Seat Tube Length | 420 | 420 | 450 | 450 | 480 | 480 |
G: Head Tube Length | 110 | 110 | 110 | 125 | 125 | 125 |
H: Head Tube Angle | 64,4 | 64,4 | 64,4 | 64,4 | 64,4 | 64,4 |
I: Based on ACT | 571 | 571 | 571 | 571 | 571 | 571 |
J: Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 |
K: Chain Stay Length* | 425 | 425 | 435 | 435 | 445 | 445 |
*Based on Drop Out | 0 | 0 | 10 | 10 | 20 | 20 |
L: Wheelbase* | 1205 | 1225 | 1255 | 1275 | 1295 | 1315 |
M: Bottom Bracket Drop | 37 | 37 | 37 | 37 | 37 | 37 |
Actual ST Angle | 75,9 | 75,9 | 75,9 | 75,9 | 75,9 | 75,9 |
Seattube Offset at BB | 30 | 30 | 30 | 30 | 30 | 30 |
Estimated BB Height 29 | 340 | 340 | 340 | 340 | 340 | 340 |
Stand Over Height | 777 | 777 | 777 | 777 | 777 | 777 |
*Plus 15mm in SAG (CS length can be adjusted by changing the dropouts) |
specs
Specifications | |
---|---|
Size Options | S, M, L, XL, 2XL, 3XL (Semi Custom Available) |
Rear Travel | 145mm (Convertible to 120mm, 150mm, 160mm or 180mm*) |
Shock | Trunnion 205x57,5 (Mounting Hardware: 22x8mm) |
Fork Compatibility | 160mm (Crown to Axle: 571mm) |
Headset | ZS44/28.6 | ZS56/40 (for Tapered Forks) |
Rear Brake | IS 2000 (Compatible with 160-220mm Discs) |
Rear Hub/Axle | 12 - 148mm (BOOST) Axle Length: 171mm with 17mm 12x1 Thread |
Bottom Bracket | 73mm BSA (Optional ISCG 05 Adapter and Lower Chainguide) |
Chainline Idler Pulley | Adjustable 50.5-52-53.5** |
Tire Clearance | 29" x 2.6 |
Seattube | 31.6mm Inside Diameter / 35mm Outside Diameter |
Seatpost | 31.6mm with Internal Seatpost Cable Routing |
Seatpost MAX Insert | 420 ST= 280mm, 450 ST= 310mm, 480 ST= 340mm |
Bottle | 750ml (Sideload Bottle Cage Only) |
Idler Pulley | 16T N/W SS (Durable and Efficient) |
Bearings | One Size 15x28x7 Max Type Black Oxide Bearings |
Weight | 3.28 kg (RAW, Including Hardware, Excluding Shock, Size M) |
Frame Material | Main Frame: AL-7020, Rear End: AL-6061, Rocker: AL-7075 |
Axles Material | Titanium Grade 5 (Eliminates Hex Wear) |
*Can be achieved by replacing the shock mount and/or shock. | |
**Transitioning from a 55 chainring to a 53.5 idler pulley optimizes overall chainline |
VHP14 mx
geometry
Geometry Table VHP14 MX | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | 3XL |
A: Reach | 445 | 465 | 485 | 498 | 518 | 538 |
B: TT Length | 581 | 601 | 621 | 634 | 654 | 674 |
C: Stack | 636 | 636 | 636 | 649 | 649 | 649 |
D: Seattube Effective | 77,9 | 77,9 | 77,9 | 77,9 | 77,9 | 77,9 |
E: Saddle Height Effective ST | 750 | 750 | 750 | 750 | 750 | 750 |
F: Seat Tube Length | 420 | 420 | 450 | 450 | 480 | 480 |
G: Head Tube Length | 110 | 110 | 110 | 125 | 125 | 125 |
H: Head Tube Angle | 64,4 | 64,4 | 64,4 | 64,4 | 64,4 | 64,4 |
I: Based on ACT | 571 | 571 | 571 | 571 | 571 | 571 |
J: Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 |
K: Chain Stay Length* | 419 | 419 | 429 | 429 | 439 | 439 |
*Based on Drop Out | 0 | 0 | 10 | 10 | 20 | 20 |
L: Wheelbase* | 1199 | 1219 | 1249 | 1269 | 1289 | 1309 |
M: Bottom Bracket Drop | 24 | 24 | 24 | 24 | 24 | 24 |
Actual ST Angle | 75,9 | 75,9 | 75,9 | 75,9 | 75,9 | 75,9 |
Seattube Offset at BB | 30 | 30 | 30 | 30 | 30 | 30 |
Estimated BB Height 29 | 340 | 340 | 340 | 340 | 340 | 340 |
Stand Over Height | 777 | 777 | 777 | 777 | 777 | 777 |
*Plus 15mm in SAG (CS length can be adjusted by changing the dropouts) |
specs
Specifications | |
---|---|
Size Options | S, M, L, XL, 2XL, 3XL (Semi Custom Available) |
Rear Travel | 143mm (Convertible to 120mm, 150mm, 160mm or 180mm*) |
Shock | Trunnion 205x57,5 (Mounting Hardware: 22x8mm) |
Fork Compatibility | 160mm (Crown to Axle: 571mm) |
Headset | ZS44/28.6 | ZS56/40 (for Tapered Forks) |
Rear Brake | IS 2000 (Compatible with 160-220mm Discs) |
Rear Hub/Axle | 12 - 148mm (BOOST) Axle Length: 171mm with 17mm 12x1 Thread |
Bottom Bracket | 73mm BSA (Optional ISCG 05 Adapter and Lower Chainguide) |
Chainline Idler Pulley | Adjustable 50.5-52-53.5** |
Tire Clearance | 27,5" x 2.6 (When converted to VHP14-29 the 29" wheels fit as well) |
Seattube | 31.6mm Inside Diameter / 35mm Outside Diameter |
Seatpost | 31.6mm with Internal Seatpost Cable Routing |
Seatpost MAX Insert | 420 ST= 280mm, 450 ST= 310mm, 480 ST= 340mm |
Bottle | 750ml (Sideload Bottle Cage Only) |
Idler Pulley | 16T N/W SS (Durable and Efficient) |
Bearings | One Size 15x28x7 Max Type Black Oxide Bearings |
Weight | 3.28 kg (RAW, Including Hardware, Excluding Shock, Size M) |
Frame Material | Main Frame: AL-7020, Rear End: AL-6061, Rocker: AL-7075 |
Axles Material | Titanium Grade 5 (Eliminates Hex Wear) |
*Can be achieved by replacing the shock mount and/or shock. | |
**Transitioning from a 55 chainring to a 53.5 idler pulley optimizes overall chainline |
why vhp14
FAST
This short stroked enduro bike is an ultimate explorer, a very fast one!
light
Perfect bike to explore the trails and long routes.
FUN
Less travel makes it more responsive.
AT KAVENZ WE OFFER LOT OF CUSTOMISATIONS FOR YOUR FRAME