VHP18 - We Created a Monster.
More is more, especially if you love DH Racing, Freeride, or long days in the Bikepark. More Travel means you won´t get tired as fast, so you can charge harder and longer. However, what you won´t believe is how well this bike pedals. It has a super high anti-squat and pedals super easy to the top so that you can as well use it as a super enduro.

VHP18 29 Geometry
| Size: | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A: Reach | 432 | 452 | 472 | 485 | 505 | 525 |
| B: TT Length | 583 | 603 | 623 | 636 | 656 | 676 |
| C: Stack | 644 | 644 | 644 | 657 | 657 | 657 |
| D: Seattube Effective | 76.8 | 76.8 | 76.8 | 76.8 | 76.8 | 76.8 |
| E: Saddle Height Effective ST | 750 | 750 | 750 | 750 | 750 | 750 |
| F: Seat Tube Length | 420 | 420 | 450 | 450 | 480 | 480 |
| G: Head Tube Length | 110 | 110 | 110 | 125 | 125 | 125 |
| H: Head Tube Angle | 63.3 | 63.3 | 63.3 | 63.3 | 63.3 | 63.3 |
| I: Based on ACT | 601 | 601 | 601 | 601 | 601 | 601 |
| J: Fork Offset | 58 | 58 | 58 | 58 | 58 | 58 |
| K: Chain Stay Length* | 439 | 439 | 439 | 439 | 439 | 439 |
| L: Wheelbase | 1244 | 1264 | 1284 | 1304 | 1324 | 1344 |
| M: Bottom Bracket Drop | 32 | 32 | 32 | 32 | 32 | 32 |
| Actual ST Angle | 75 | 75 | 75 | 75 | 75 | 75 |
| Seattube Offset at BB | 30 | 30 | 30 | 30 | 30 | 30 |
| Estimated BB Height | 345 | 345 | 345 | 345 | 345 | 345 |
| Stand Over Height | 785 | 785 | 785 | 785 | 785 | 785 |
| *Plus 15 in SAG (CS length can not be adjusted) | ||||||
| We continue to offer bespoke custom geometry, allowing you to tailor the reach, seat tube, and head tube metrics to your exact specifications. |
specs
| Specifications | |
|---|---|
| Size Options | S, M, L, XL, 2XL, 3XL (Semi Custom Available) |
| Rear Travel | 184mm (Convertable to 150mm or 160mm*) |
| Shock | Trunnion 225x75 (Mounting Hardware: 22x8mm) |
| Fork Compatibility | 180-200mm (Crown to Axle: 591-601mm) |
| Headset | ZS44/28.6 | ZS56/40 (for Tapered Forks) |
| Rear Brake | IS 2000 (Compatible with 160-220mm Discs) |
| Rear Hub/Axle | 12 - 148mm (BOOST) Axle Length: 171mm with 17mm 12x1 Thread |
| Bottom Bracket | 73mm BSA (Optional ISCG 05 Adapter and Lower Chainguide) |
| Chainline Idler Pulley | Adjustable 50.5-52-53.5** |
| Tire Clearance | 29" x 2.6 |
| Seattube | 31.6mm Inside Diameter / 35mm Outside Diameter |
| Seatpost | 31.6mm with Internal Seatpost Cable Routing |
| Seatpost MAX Insert | 420 ST= 280mm, 450 ST= 310mm, 480 ST= 340mm |
| Bottle | 750ml (Sideload Bottle Cage Only) |
| Idler Pulley | 16T N/W SS (Durable and Efficient) |
| Bearings | One Size 15x28x7 Max Type Black Oxide Bearings |
| Weight | 3.28 kg (RAW, Including Hardware, Excluding Shock, Size M) |
| Frame Material | Main Frame: AL-7020, Rear End: AL-6061, Rocker: AL-7075 |
| Axles Material | Titanium Grade 5 (Eliminates Hex Wear) |
| *Can be achieved by replacing the shock mount and/or shock. | |
| **Transitioning from a 55 chainring to a 53.5 idler pulley optimizes overall chainline |
VHP18 mx Geometry
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A: Reach | 432 | 452 | 472 | 485 | 505 | 525 |
| B: TT Length | 583 | 603 | 623 | 636 | 656 | 676 |
| C: Stack | 644 | 644 | 644 | 657 | 657 | 657 |
| D: Seattube Effective | 77 | 77 | 77 | 77 | 77 | 77 |
| E: Saddle Height Effective ST | 750 | 750 | 750 | 750 | 750 | 750 |
| F: Seat Tube Length | 420 | 420 | 450 | 450 | 480 | 480 |
| G: Head Tube Length | 110 | 110 | 110 | 125 | 125 | 125 |
| H: Head Tube Angle | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
| I: Based on ACT | 601 | 601 | 601 | 601 | 601 | 601 |
| J: Fork Offset | 58 | 58 | 58 | 58 | 58 | 58 |
| K: Chain Stay Length* | 419 | 419 | 429 | 429 | 439 | 439 |
| *Based on Drop Out | 0 | 0 | 10 | 10 | 20 | 20 |
| L: Wheelbase* | 1224 | 1244 | 1274 | 1294 | 1324 | 1344 |
| M: Bottom Bracket Drop* | 18 | 18 | 18 | 18 | 18 | 18 |
| Actual ST Angle | 75 | 75 | 75 | 75 | 75 | 75 |
| Seattube Offset at BB | 30 | 30 | 30 | 30 | 30 | 30 |
| Estimated BB Height 29 | 348 | 348 | 348 | 348 | 348 | 348 |
| Stand Over Height | 788 | 788 | 788 | 788 | 788 | 788 |
| *Plus 15mm in SAG (Chain Stay length can be adjusted by changing the dropouts) |
specs
| Specifications | |
|---|---|
| Size Options | S, M, L, XL, 2XL, 3XL (Semi Custom Available) |
| Rear Travel | 182mm (Convertable to 150mm or 160mm*) |
| Shock | Trunnion 225x75 (Mounting Hardware: 22x8mm) |
| Fork Compatibility | 180-200mm (Crown to Axle: 591-601mm) |
| Headset | ZS44/28.6 | ZS56/40 (for Tapered Forks) |
| Rear Brake | IS 2000 (Compatible with 160-220mm Discs) |
| Rear Hub/Axle | 12 - 148mm (BOOST) Axle Length: 171mm with 17mm 12x1 Thread |
| Bottom Bracket | 73mm BSA (Optional ISCG 05 Adapter and Lower Chainguide) |
| Chainline Idler Pulley | Adjustable 50.5-52-53.5** |
| Tire Clearance | 27,5" x 2.6 (When converted to VHP16-29 the 29" wheels fit as well) |
| Seattube | 31.6mm Inside Diameter / 35mm Outside Diameter |
| Seatpost | 31.6mm with Internal Seatpost Cable Routing |
| Seatpost MAX Insert | 420 ST= 280mm, 450 ST= 310mm, 480 ST= 340mm |
| Bottle | 750ml (Sideload Bottle Cage Only) |
| Idler Pulley | 16T N/W SS (Durable and Efficient) |
| Bearings | One Size 15x28x7 Max Type Black Oxide Bearings |
| Weight | 3.28 kg (RAW, Including Hardware, Excluding Shock, Size M) |
| Frame Material | Main Frame: AL-7020, Rear End: AL-6061, Rocker: AL-7075 |
| Axles Material | Titanium Grade 5 (Eliminates Hex Wear) |
| *Can be achieved by replacing the shock mount and/or shock. | |
| **Transitioning from a 55 chainring to a 53.5 idler pulley optimizes overall chainline |