gevolution is here
Kavenz gearbox prototype story
At Kavenz, we love creating unique bikes and prototypes just for fun. We've received countless requests for a VHP gearbox frame and decided to rise to the challenge. Our team had no prior experience with gearbox bikes, so we were thrilled to build one and share our journey with you.
VHP g2 is here!
THE PROTOTYPE
The easiest way to make a gearbox prototype from a regular frame was to use a standard weld-on gearbox mounting plate from Pinion, initially designed for hardtails. There was little clearance on the rear wheel, so we had to cut some elements by hand. Then we used an angle grinder to make everything smoother. We also had to drill some holes for the dropper post cable, which you can see on our Instagram, where we posted many behind-the-scenes updates.
TESTING
We build two GWAGONs for testing. One was made for our team, and the second went to Yannick Lange from Trickstuff, who initially pushed this product to live. Our bike has Effigear on board, while Yannick uses a gearbox from Pinion. So we could test both systems.
GENERAL OBSERVATION:
Super fast and planted due to the central and low mass of the bike and the low unsprung weight.
We need to use a different chain tensioner for the final version. I repeatedly hit the ground, roots, or rocks with the tensioner.
The gear ratio is pretty big; you can climb well and fast on the flat road.
Legs feel stable on the pedals when going downhill. Since the chain continues rotating, it does not affect the cranks.
EFFIGEAR:
Shifting into harder gears is incredibly smooth, regardless of how bumpy and rough the trails are. Shifting up requires unweighting the pedal, which takes time to get used to.
PINION:
The grip shift is rather tricky to use for enduro applications.
FOR THE FIRST SERIAL PRODUCTION, WE FIXED THE FOLLOWING DETAILS.
-The Dropper Post Cable is now routed internally.
-The Effigear Spring can be accommodated in the Down-tube and be fixed to avoid rattling.
-We will add a slider for the rear sprocket to keep the chain where it belongs
Chain Tensioner
We also started to work on our solution for the chain tensioner, but it´s not that easy to do as the chain has to cross the chain stays. Our idea is to add a slider element behind the horst link that routes the chain around the chain stay when fully extended and also functions as a guide for the sprocket. Effigear is also still working on something, and the chain tensioner from Pinion is already working pretty well. If we receive enough pre-orders, we will make a big push in R&D and finish our solution in time for the rollout of the initial batch.
vhpg mx
geometry
Size | S | M | L | XL | 2XL | |
A | Reach | 440 | 460 | 480 | 500 | 520 |
B | TT Length | 578 | 598 | 618 | 638 | 658 |
C | Stack | 639 | 639 | 639 | 652 | 652 |
E | Seattube Effective | 77,5 | 77,5 | 77,5 | 77,5 | 77,5 |
E | Saddle Height Effective ST | 750 | 750 | 750 | 750 | 750 |
Actual ST Angle | 77,5 | 77,5 | 77,5 | 77,5 | 77,5 | |
Seattube Offset at BB | 21 | 21 | 21 | 21 | 21 | |
F | Seat Tube Length | 420 | 420 | 450 | 450 | 480 |
G | Head Tube Length | 110 | 110 | 110 | 125 | 125 |
H | Head Tube Angle | 64 | 64 | 64 | 64 | 64 |
I | Based on ACT | 581 | 581 | 581 | 581 | 581 |
J | Fork Offset | 44 | 44 | 44 | 44 | 44 |
K | Chain Stay Length* | 419 | 419 | 419 | 419 | 419 |
L | Wheelbase | 1203 | 1223 | 1243 | 1263 | 1283 |
M | Bottom Braket Drop | 34 | 34 | 34 | 34 | 34 |
Estimated BB Height 29 | 343 | 343 | 343 | 343 | 343 | |
Stand Over Height | 783 | 783 | 783 | 783 | 783 | |
*Plus 15mm in SAG |
specs
Travel | 160mm/180mm |
---|---|
Shock | Trunnion 205x65 / 225x75 Mounting hardware: 22x8mm |
Fork | 160-180 Crown to Axle 567-591mm(Geometry is designed with 581 ATC) |
Headtube | ZS 44/56 (110mm or 125mm) |
Headset | ZS44/28.6 | ZS56/40(for tapered forks) |
Rear-Brake | IS 2000Rear-disc diameter 203 mm (PM 203 Adapter Included) |
Rear Axle | 12 - 148mm (BOOST) |
Bottom Bracket | Pinion Mount also compatible with Effigear |
Chainguide | Top Guide for the Idler Pulley is included (Lower Guide and Crash Plate optional) |
Chainline | Adjustable 52/53,5/55 |
Tires | Front 29" Rear: 27,5“ x 2,6“ |
Seattube | 31.6 mm inside / 35 mm outsideLength options: 420mm (M) / 450mm (L) / 480mm (XL) |
Seatpost | 31.6 mm with internal seatpost cable routingMAX insert: (420) 280mm / (450) 310mm / (480) 340mmMIN insert: 100mm |
Bottle | 750 ml(sideload bottle cage only) |
Idler Pulley | 16T N/W |
Bearings | 15x28x7 Max Type (S6902 LLU MAX)(one oversized bearing type throughout the whole frame) |
Weight | 3,4 kg(RAW incl. hardware, w/o shock, Reach 460, Seat Tube 420) |
Material | Frame - EN AW 7020 T6 heat-treated after welding AxlesTitanium Grade 5 BearingsStainless Steel |
Finish and Color | RAW (Perfectly Imperfect)Black Anodized (Sandblasted and Chemically Polished)Powder Coated Glossy (RAL K5 Classic Color) |
Shock Options | Fox Float X2 - Fox DHX2 - EXT Storia Lok V3 - EXT - Arma (VHP18MX) (All shocks come in custom tune, and coil shocks come with incl. correct coil spring) |
AT KAVENZ WE OFFER LOT OF CUSTOMISATIONS FOR YOUR FRAME